Docs
How Parabolic works.
A bonding-curve launchpad on Arc, priced in USDC. Everything below is what the contracts enforce.
Status
| Site mode | live | Contracts deployed. The board reads the chain. |
| Arc mainnet | 16 Sep 2026 | Circle's published date. |
| Testnet contracts | deployed, verified | Live on Arc Testnet since 8 September 2026, redeployed 12 September. Every contract is verified on Arcscan. |
| Mainnet contracts | deployed, verified | Live on Arc since 16 September 2026, block 21,105,294. Every contract shows a full bytecode match on Sourcify; the Arcscan listing follows when Circle opens the mainnet explorer. |
| Tests | 97 passing | Foundry, including the full Uniswap v4 lifecycle in USDC and EURC. |
| Audit | none | No external audit. Internal review done and fixes applied. The contracts are immutable and verified on Arcscan. |
| Indexer | live | A subgraph on Arc, fully synced. Every list, chart and figure on the site reads from it. |
How it works
01 · CreateOne transaction, one dollar.Name, ticker, image and description go on-chain with the token. Your optional opening buy sits in the same transaction (launchAndBuy), so nothing trades before it. The fee recipient is always you.
02 · ClimbA curve priced in USDC.The whole supply sits on a constant-product curve with a $5,000 phantom quote reserve, so the opening market cap is $5K. Fills settle in under a second for about a cent of gas.
03 · Graduate$8,000 raised → v4 pool.At $8,000 raised the crossing trade graduates the coin at a $33,800 FDV. The USDC and about 24% of supply seed a full-range Uniswap v4 position in a locker with no withdraw. The remaining 14.8% is locked with it.
04 · EarnCreators keep 50% of fees.1% on every trade, before and after graduation. Creator 50%, protocol 30%, buyback vault 20% (five-year vest). Creators claim theirs at any time.
Curve mathFor a buy of q after fees: tokensOut = q × tokenReserve / (quoteReserve + q). quoteReserve starts at the $5,000 phantom. Sells run in reverse. A partial fill at the threshold refunds the rest.
Fair launch, by construction
Not a policy. The contracts refuse to do otherwise.01
Full supply to the curveAll 1,000,000,000 tokens go to the curve. No presale, no team bag.ParabolicLauncherToken: _mint(curve, supply) in the constructor; no mint function
02
No bundlesOnly the creator's own address is exempt from the snipe tax. No extra wallets, ever.ParabolicBondingCurve.initialize exempts the deployer; launchToken(params, configId, pairToken) without an exemption list
03
Immutable launch parametersSupply, fee, creator tax and graduation threshold are fixed at creation. Nobody can reprice a coin later.curve immutables feeBps · creatorTaxBps · graduationThreshold · phantomQuote; TokenParams.expectedEconomics → LaunchEconomicsMismatch
04
No admin mintingThe token has no mint function.ParabolicLauncherToken ABI: no mint; totalSupply fixed at deploy
05
LP locked foreverThe Uniswap v4 position sits in a locker with no withdraw function.ParabolicLaunchLocker.lockPosition; no withdraw; renounceOwnership reverts
06
Creator fees in USDCHalf of the 1% fee accrues to the creator in USDC. Only the creator's key can claim it.ParabolicFeeEscrow.balanceOf(creator) · claim() · claimTo(); no owner
07
Transparent distributionThe Holders tab shows the creator, top 10, top 50 and everyone else.Holder entity in the subgraph; Holders tab distribution strip
Parabolic token
Parabolic will have its own token, and it will launch here, the way every coin does: full supply minted to a curve, no presale, no private sale, no allocation, no airdrop. Nothing is for sale before that launch, and it will be announced first at parabolic.family and @parabolicfamily. Anyone offering a Parabolic token, presale or allocation before then is not us; report it to contact@parabolic.family.Parameters
Adopted 6 September 2026. A launch pins the terms it was quoted.| Term | Value | Notes |
|---|---|---|
| Supply | 1,000,000,000 | Fixed, 18 decimals, no mint function. |
| Opening market cap | $5,000 | From the $5,000 phantom quote reserve. |
| Graduation | $8,000 raised | Real USDC on the curve. The crossing buy graduates it. |
| Reserved at graduation | 38.5% of supply | About 23.7% seeds the v4 position at the graduation price, about 14.8% is locked with it. |
| Launch fee | $1 | Paid in USDC with the launch transaction. |
| Trade fee | 1% | On every curve and pool trade. Creator 50 / protocol 30 / buyback 20. |
| Buyback vault | five-year vest | The 20% share buys the coin on its own curve or pool and locks it. The lock releases over five years, 70% to the creator and 30% to Parabolic. The vault never sells. |
| Creator tax | 0 to 5% | Optional, chosen at launch, paid to the creator on top of the 1% fee. |
| Snipe tax | 93% → 0 over 5 s | On buys in the first five seconds. Only the creator's own address is exempt, for any buy inside the window. |
| Referral | 10% of the fee | 0.10% of every referred buy, credited by Parabolic from its own 30% share against the indexer's ledger. Not paid by the contracts. |
| Liquidity | locked forever | The v4 position sits in a locker with no withdraw function. |
Arc network
Arc is Circle's stablecoin-native L1. USDC is gas, blocks are final in under a second, Uniswap v4 from day one.| Testnet | Mainnet | |
|---|---|---|
| Chain id | 5042002 | 5042 (unconfirmed until Circle publishes it) |
| RPC | https://rpc.testnet.arc.io | Public endpoint |
| Explorer | https://testnet.arcscan.app | https://explorer.arc.io |
| Faucet | https://faucet.circle.com | Testnet only |
| Gas | USDC, ≈ $0.01 per transaction | USDC, ≈ $0.01 per transaction |
| Finality | < 1 s (Malachite BFT) | < 1 s (Malachite BFT) |
| Native decimals | 18 (ERC-20 USDC is 6 at 0x3600…0000) | 18 (ERC-20 USDC is 6 at 0x3600…0000) |
| Launch | live | 16 September 2026 |
Contracts
This host is configured for Arc Testnet. A fork of the MIT-licensed pons V2 contracts, ported to Arc.Arc Testnet · 5042002 · deployed 2026-09-12 · commit 3ed705d
| Contract | Address | Block |
|---|---|---|
| ParabolicFeeEscrow | 0xC372B9D7A5c35840437213D21fc80B85E0Edb96b | 61736654 |
| ParabolicHook | 0x8c66F61C339B0adedbc33866152196256D62E044 | 61736658 |
| ParabolicBuybackVault | 0xe5fA2De1984B42f98BAEF6eb276E44111B277C8D | 61736662 |
| ParabolicLaunchLocker | 0xb3c71648b3429414140B16a0603989E0678Aff2f | 61736666 |
| ParabolicLaunchFactory | 0x2E06eD99bD7D164458847D186B282B23700b2C63 | 61736670 |
| ParabolicGraduationGuard | 0x8e68F53a86B6f40931B564728131F981977c7A16 | 61736670 |
| ParabolicLaunchDeployer | 0xdd0927daE105a939806e03420b91476556F16acc | 61736674 |
| ParabolicGraduationExecutor | 0xF5654351f15c5677f9373A104c9a1dAC2106c1C0 | 61736677 |
| ParabolicMemoRouter | 0x1381567ea31a094e64f6B39Bd880d0b59c48e08F | 61736742 |
| Uniswap v4 poolManager | 0x9536D5b6c015F3e237552215750C85D645AbA551 | 61040913 |
| Uniswap v4 positionManager | 0xfEd2BED46F5006f81B44f486AfbD1d9223F38A28 | 61040922 |
| Uniswap v4 stateView | 0x62926aDAFaEa3D720f22f7a57E60Fde9DF5b8630 | 61040926 |
| Uniswap v4 v4Quoter | 0x8B2b249d70F81e839Ad47618abD8168f4F64AAb0 | 61040929 |
| Arc · 5042 | planned, 16 Sep 2026 | |
Configured on this host
| Contract | Arc Testnet · 5042002 |
|---|---|
| ParabolicLaunchFactory | 0x2E06eD99bD7D164458847D186B282B23700b2C63 |
| FeeEscrow | 0xC372B9D7A5c35840437213D21fc80B85E0Edb96b |
| ParabolicHook (Uniswap v4) | 0x8c66F61C339B0adedbc33866152196256D62E044 |
| ParabolicLaunchLocker | 0xb3c71648b3429414140B16a0603989E0678Aff2f |
| ParabolicBuybackVault | 0xe5fA2De1984B42f98BAEF6eb276E44111B277C8D |
| Launch-and-buy router | 0x1381567ea31a094e64f6B39Bd880d0b59c48e08F |
| ParabolicMemoRouter | 0x1381567ea31a094e64f6B39Bd880d0b59c48e08F |
| Arc Memo (system contract) | 0x5294E9927c3306DcBaDb03fe70b92e01cCede505 |
| EURC (ERC-20) | 0x89B50855Aa3bE2F677cD6303Cec089B5F319D72a |
Integrate
Index launches, buys, sells and graduations. Every figure on this site comes from these events plus getReserves().Agents · MCPAn MCP server ships on npm. It reads the protocol and returns unsigned launch, buy and sell transactions for your own wallet to sign. It holds no keys.
npx -y @parabolicfamily/mcpTools and configuration: @parabolicfamily/mcp. Read-only JSON over HTTP is at /analytics#api.
| Event | Signature | Emitter |
|---|---|---|
| Launch | TokenLaunched(address indexed token, address indexed curve, address indexed deployer, address pairToken, uint256 launchConfigId, uint256 graduationThreshold) | ParabolicLaunchFactory |
| Buy | CurveBuy(address indexed buyer, address indexed recipient, uint256 quoteIn, uint256 tokensOut, uint256 fee, uint256 tax) | ParabolicBondingCurve |
| Sell | CurveSell(address indexed seller, address indexed recipient, uint256 tokensIn, uint256 quoteOut, uint256 fee, uint256 tax) | ParabolicBondingCurve |
| Snipe tax | SnipeTaxCharged(address indexed buyer, uint256 amount, uint256 bps) | ParabolicBondingCurve |
| Graduation · curve | CurveCompleted(address recipient, uint256 quoteOut, uint256 tokenOut) | ParabolicBondingCurve |
| Graduation · pool | PoolGraduated(address indexed token, uint256 positionId, uint256 tokenAmount, uint256 pairTokenAmount) | ParabolicLaunchFactory |
| One-click launch | RoutedLaunch(address indexed user, address indexed token, address indexed curve, uint256 launchConfigId, address pairToken) | ParabolicMemoRouter |
| Opening buy | RoutedBuy(address indexed user, address indexed curve, address indexed recipient, uint256 quoteSpent, uint256 tokensOut, uint256 refund) | ParabolicMemoRouter |
| Pool trade fee | HookFeeCollected(bytes32 indexed poolId, address currency, uint256 feeAmount, uint256 taxAmount) | ParabolicHook |
| Buyback | BuybackLocked(uint256 quoteSpent, uint256 tokensLocked) | ParabolicBondingCurve |
Memo format · v1Posts and referral codes ride on Arc transaction memos through the router. Referrers are credited 10% of the whole fee, 0.10% of each referred buy, from Parabolic's own 30%, tracked by the indexer and settled by Parabolic, not by the contracts. The format may still change before mainnet.
Memo.memo(router, calldata, memoId, payload) // Arc Memo 0x5294…e505, EOA only, forwards no value
payload = abi.encode(uint8 version = 1, uint8 action, bytes8 referral, string note)
action 1 launch · 2 buy · 3 sell · 4 post
referral first 8 bytes of the referrer's address, or zero; credited off-chain by Parabolic
note UTF-8, at most 280 bytes; a post is action 4 with the note as the message
memoId keccak256("parabolic.memo.v1", action, curve)One-click launch · ParabolicMemoRouter
launchAndBuy(TokenParams params, uint256 launchConfigId, address pairToken, uint256 buyQuoteIn, uint256 minTokensOut) payable
// pairToken == address(0); value == launchFee + buyQuoteIn; returns (token, curve, tokensOut)
launchAndBuyWithToken(params, launchConfigId, pairToken, buyQuoteIn, minTokensOut) payable
// ERC-20 quote (EURC): value == launchFee, approve the router for buyQuoteIn first
launch(params, launchConfigId, pairToken) payable // no opening buy
// params.creatorFeeRecipient must be zero or msg.sender (FeeRecipientMustBeCreator); buyQuoteIn == 0 reverts (ZeroBuyAmount)Calling the curve
buy(uint256 quoteIn, uint256 minTokensOut, address recipient) payable // value == quoteIn on the native USDC quote sell(uint256 tokensIn, uint256 minQuoteOut, address recipient) // approve the curve for tokensIn first getReserves() → (quoteReserve, tokenReserve) // phantom + real quote, sellable + reserved tokens currentSnipeTaxBps() · readyToGraduate() · graduated()
What launches next
Tokens are the first product. The same curve, escrow and locked graduation carry what comes after. No dates, no promised returns.
TodayTokensFixed-supply coins on a USDC curve that graduate into locked Uniswap v4 pools.
NextStock-linked marketsCurves that track a listed equity, settled in USDC.
NextStock and index basketsA weighted set of linked markets, traded as one coin.
NextRWA launchesReal-world assets through the same curve, escrow and graduation.
NextStrategy-based productsA treasury that runs a stated strategy, every move on-chain.
NextAI-agent launchesERC-8004 agents launching under their own identity, funded by their creator fees.
AlternativeAuctionsPrice discovery in one round, beside the curve.